
Commercial and Industrial ESS High Voltage 100kW/165kWh~660kWh All In One Energy Storage System
Main Features:
1. Adopts fully digital dual closed-loop control of voltage and current, advanced PWM technology, and outputs pure sine wave.
2. Features two output modes: mains bypass and inverter output, providing uninterruptible power supply.
3. Offers 4 selectable charging modes: Solar Only, Mains Priority, Solar Priority, and Hybrid Charging.
4. Advanced MPPT technology with an efficiency of up to 99.9%.
5. LCD screen design with 4 LED indicators, dynamically displaying system data and operating status.
6. AC output is controlled by an ON/OFF self-locking switch.
7. Equipped with power-saving mode to reduce no-load loss.
8. Adopts an intelligent variable-speed fan for efficient heat dissipation and extended system lifespan.
9. Provides multiple protection functions for 360° all-round protection.
10. Features comprehensive protections including short-circuit protection, over/under-voltage protection, overload protection, back-feed protection, etc.
Share:

| Model Number | CIPV002-ST | |
| Battery Module | Cell type | Solid-state Battery 3.2V/54Ah |
| Battery pack configuration | 5.53kWh / 4P8S | |
| Battery Cluster | Total energy | 104.5kWh |
| Rated voltage | 486.4V | |
| Battery voltage range | 425.6~554.8V | |
| Number of battery modules | 19 | |
| Number of BMS | BCU*1, BMU*19 | |
| Charge/discharge rate | 1C | |
| Cell cycle times | ≥80%@6000times | |
| Communication interface | CAN/RS485 | |
| Protection class | IP20 | |
| Operating temperature | Charge: 0℃〜55℃; Discharge: -20℃〜55℃ | |
| Altitude | 2000m | |
| Temperature control method | Integrated fan | |
| Fire protection system | Aerosols / Perfluorohexanone | |
| Weight | 1000kg | |
| Photovoltaic Input | Recommended Max.input power [kW] | 75 |
| Start-up voltage [V] | 135 | |
| Max.DC input voltage [V] | 1000 | |
| Rated DC input voltage [V] | 620 | |
| MPPT voltage range [V] | 200-850 | |
| No.of MPP trackers | 4 | |
| No.of DC inputs per MPPT | 2 | |
| Max.input current [A] | 30×4 | |
| Max.short-circuit current [A] | 40×4 | |
| Battery Side | Battery type | Lithium Battery (with BMS) |
| Battery voltage range [V] | 135-750 | |
| Max. charging/discharge current [A] | 100/100 | |
| Grid Side | Rated output powe [kW] | 50 |
| Max.output apparent powe [kVA] | 55 | |
| Max.input apparent power kVA] | 60 | |
| Max.charging power of battery [kW] | 50 | |
| Rated AC voltage | 3L/N/PE;220/380V;230/400V;240/415V | |
| Rated AC frequency [Hz] | 50/60 | |
| Max. output current [A] | 83 | |
| Power factor | 0.8 leading …0.8 lagging | |
| Max.total harmonic distortion | <3%@Rated output powe | |
| DC | <0.5%In | |
| Back-up Side | Rated output powe [kW] | 50 |
| Max.output apparent power [kVA] | 55 | |
| Max.output current [A] | 83 | |
| UPS Switching time | <20ms | |
| Rated output voltage | 3L/N/PE;220/380V;230/400V;240/415V | |
| Rated output frequency [Hz] | 50/60 | |
| Voltage harmonic distortion | <3%@Linear load | |
| Generator Side | Max.intput apparent power [kVA] | 60 |
| Max.charging power of battery [kW] | 50 | |
| Rated AC voltage | 3L/N/PE;220/380V;230/400V;240/415V | |
| Rated AC frequency [Hz] | 50/60 | |
| Max,input current [A] | 87 | |
| Efficiency | Max. efficiency | 0.988 |
| European efficiency | 0.9838 | |
| Protection | DC reverse polarity protection | Integrated |
| Surge protection | Integrated | |
| Over-temperature protection | Integrated | |
| Residual current protection | Integrated | |
| Islanding protection | Integrated | |
| AC over-voltage protection | Integrated | |
| Overload protection | Integrated | |
| AC short-circuit protection | Integrated | |
| General Data | Overvoltage category | PV:II Main:Ⅲ |
| Dimensions [W×H×D mm] | 800×620×300 | |
| Weight [KG] | 72 | |
| Protection degree | IP65 | |
| Standby self-consumption [W] | <15 | |
| Topology | Transformerless | |
| Operating Temperature Range [C] | -30~60 | |
| Relative Humidity [%] | 0~100 | |
| Operating Altitude [m] | 3000(>3000m derating) | |
| Cooling | Smart fan | |
| Noise Level [dB] | <50 | |
| Display | OLED &LED | |
| Communication | CAN,RS485,WiFi/LAN (Optional) | |
Commercial and Industrial Energy Storage System Solution Application Scenarios
During peak electricity demand periods, concentrated usage from commercial, industrial, and residential users often strains the grid, risking overloads. PV energy storage systems reduce reliance on grid power by discharging stored energy, easing the load on transformers and other grid infrastructure to avoid overload tripping. This is particularly beneficial for factories expanding production but facing delays in grid capacity expansion. Additionally, they serve as “flexible regulators” for urban power grids—pilot projects in a megacity showed a 25% improvement in regional grid stability.

Suitable for industrial, commercial and office premises with AC loads ranging from 50kW to 300kW, providing users with a comprehensive power optimization solution that reduces electricity costs and supplies uninterruptible and backup power.
Application scenarios cover all industrial and commercial sites including office buildings, farms, banking institutions, shopping malls, supermarkets, schools and other educational & training institutions, hotels, guesthouses, hospitals, clinics, gas stations, factories, etc.
Basic System Introduction

PV Module: Converts light energy into DC power to charge the battery via the all-in-one machine, or directly inverts it into AC power to supply loads.
Mains or Generator: Connected to the AC input terminal, it can power loads and charge the lithium battery at the same time. If no mains or generator is connected, the system can still operate normally, with loads powered by the battery and PV modules.
Solid State Battery: Ensures normal power supply to system loads when solar energy is insufficient and no mains power is available.
Household Loads: Various household and office loads can be connected, including AC loads such as refrigerators, lights, TVs, fans, and air conditioners.
Inverter-Controller All-in-One Machine: The energy conversion device of the entire system.
The specific system wiring method is determined by the actual application scenario.





Tags:
- Commerical and Industrial ESS
- |
- High voltage energy storage system
- |
- Solar Energy Storage System


